Precision Potentiometer - TSR-09
Following is a Precision Potentiometer -TSR-09 specifications .
Electrical Characteristics | |
---|---|
Standard Resistance Range | 1KΩ~10KΩ |
Resistance Tolerance | ±1%(precision) ±15%(Standard) |
Independent Linearity | ±0.1%(precision) ±1%(Standard) |
Electrical Travel | 345° ±2% (Customized angle is available) |
Power Rating | 2W(70°C ) |
Temperature Coefficient | ±400p.p.m. /°C |
Insulation Resistance | ≥ 1000MΩ(500VD.C) |
Dielectric Strength | 1000V(AC.RMS)1min |
Output Smoothness | ≤±0.1% |
Mechanical Characteristics | |
---|---|
Total Rotational Angle | 360° (endless) |
Start Torque | ≤10*10^-4 N·M |
Mechanical Characteristics | |
---|---|
Total Rotational Angle | 360° (endless) |
Start Torque | ≤10*10^-4 N·M |